 |
| Wheat (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| WN13 (Jul 13) | 702-0 | +13-4 | 702-0 | 702-0 | 702-0 | 9:33 AM  |
| WU13 (Sep 13) | 695-6s | +7-6 | 724-0 | 710-4 | 717-4 | 11:44 AM  |
| WZ13 (Dec 13) | 710-4s | +7-0 | 740-4 | 737-0 | 737-0 | 9:51 AM  |
| WH14 (Mar 14) | 727-0s | +7-0 | 757-0 | 753-4 | 818-4 | 12:39 PM  |
| WK14 (May 14) | 734-0s | +7-0 | 762-0 | 758-0 | 731-6 | 1:54 PM  |
| WN14 (Jul 14) | 737-6s | +7-2 | 762-0 | 762-0 | 762-0 | 11:11 AM  |
| WU14 (Sep 14) | 742-0s | +7-2 | 765-0 | 775-0 | 805-0 | |
 |
|
 |
| Wheat (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZWN13 (Jul 13) | 702-6 | +14-2 | 705-2 | 687-0 | 687-4 | 10:20 AM  |
| ZWU13 (Sep 13) | 709-2 | +13-4 | 712-0 | 694-0 | 694-6 | 10:17 AM  |
| ZWZ13 (Dec 13) | 723-0 | +12-4 | 725-6 | 708-6 | 709-0 | 10:20 AM  |
| ZWH14 (Mar 14) | 738-0 | +11-0 | 740-0 | 725-0 | 725-0 | 10:17 AM  |
| ZWK14 (May 14) | 744-6 | +10-6 | 744-6 | 735-0 | 735-0 | 10:15 AM  |
| ZWN14 (Jul 14) | 747-0 | +9-2 | 748-0 | 735-2 | 735-2 | 10:09 AM  |
| ZWU14 (Sep 14) | 750-0 | +8-0 | 750-0 | 744-2 | 744-2 | 9:07 AM  |
| ZWZ14 (Dec 14) | 757-2 | +6-4 | 759-6 | 748-2 | 752-0 | 10:10 AM  |
 |
|
 |
| KCBT Red Wheat (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KWN13 (Jul 13) | 753-0 | +9-6 | 753-4 | 753-0 | 753-4 | 10:16 AM  |
| KWU13 (Sep 13) | 769-0 | +5-4 | 750-0 | 759-2 | 769-0 | 1:15 PM  |
| KWZ13 (Dec 13) | 802-0 | +6-0 | 802-0 | 775-0 | 802-0 | 1:09 PM  |
| KWH14 (Mar 14) | 883-0 | +6-0 | 883-0 | 883-0 | 883-0 | 11:45 AM  |
| KWN14 (Jul 14) | 816-0 | +7-0 | 816-0 | 816-0 | 816-0 | 11:02 AM  |
 |
|
 |
| KCBT Red Wheat (E) (KCBT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| KEN13 (Jul 13) | 753-2 | +10-0 | 758-6 | 741-4 | 742-2 | 10:20 AM  |
| KEU13 (Sep 13) | 760-0 | +9-0 | 764-4 | 749-2 | 750-4 | 10:08 AM  |
| KEZ13 (Dec 13) | 775-0 | +8-6 | 779-2 | 764-0 | 764-0 | 10:19 AM  |
| KEH14 (Mar 14) | 787-0 | +8-2 | 790-2 | 779-2 | 779-2 | 10:19 AM  |
| KEK14 (May 14) | 791-2 | +8-2 | 795-2 | 784-6 | 786-6 | 9:58 AM  |
| KEN14 (Jul 14) | 792-0 | +7-4 | 795-0 | 785-4 | 786-2 | 10:19 AM  |
| KEU14 (Sep 14) | 793-4 | +6-0 | 793-4 | 787-2 | 787-2 | 9:07 AM  |
| KEZ14 (Dec 14) | 796-0 | +2-6 | 796-0 | 796-0 | 796-0 | 8:42 AM  |
 |
|
 |
| MGEX Spring Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MWN13 (Jul 13) | 815-4 | +7-6 | 817-0 | 807-0 | 807-0 | 10:19 AM  |
| MWU13 (Sep 13) | 806-0 | +8-6 | 807-0 | 797-0 | 797-0 | 10:11 AM  |
| MWZ13 (Dec 13) | 810-6 | +7-0 | 812-6 | 806-0 | 807-0 | 10:04 AM  |
| MWH14 (Mar 14) | 823-2 | +8-4 | 824-0 | 817-6 | 817-6 | 10:04 AM  |
| MWK14 (May 14) | 827-0 | +8-0 | 829-2 | 827-0 | 829-2 | 9:16 AM  |
| MWN14 (Jul 14) | 818-4 | +4-4 | 818-4 | 818-4 | 818-4 | 8:40 AM  |
| MWU14 (Sep 14) | 808-4 | +7-4 | 808-4 | 808-4 | 808-4 | 9:07 AM  |
| MWZ14 (Dec 14) | 809-0 | +0-0 | 809-0 | 809-0 | 809-0 | 8:42 AM  |
 |
|
 |
| MGEX Spring Wheat (E) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| MEN13 (Jul 13) | 0.08220 | +0.00010 | 0.08220 | 0.08220 | 0.08220 | 5:33 PM  |
| MEU13 (Sep 13) | 0.07935 | -0.00052 | 0.07975 | 0.07912 | 0.07972 | 10:01 AM  |
| MEZ13 (Dec 13) | 0.07975 | +0.00007 | 0.07975 | 0.07975 | 0.07975 | 6:09 AM  |
| MEH14 (Mar 14) | 0.07815 | -0.00007 | 0.07815 | 0.07815 | 0.07815 | 9:16 AM  |
 |
|
 |
| SRWI Soft Red Wheat (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IWK13 (May 13) | 700-4 | +21-0 | 700-4 | 693-2 | 693-2 | 1:12 PM  |
| IWN13 (Jul 13) | 704-4 | +16-0 | 704-4 | 697-0 | 697-0 | 11:17 AM  |
| IWU13 (Sep 13) | 868-4 | -19-0 | 868-4 | 868-4 | 868-4 | 10:40 AM  |
| IWZ13 (Dec 13) | 725-0 | +14-4 | 725-0 | 719-4 | 719-4 | 11:17 AM  |