 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 662-0s | +3-4 | 669-4 | 653-4 | 655-0 | 1:15 PM  |
| CU13 (Sep 13) | 563-4s | +3-6 | 564-0 | 558-4 | 559-0 | 1:15 PM  |
| CZ13 (Dec 13) | 534-6s | +4-2 | 537-2 | 526-0 | 527-4 | 1:15 PM  |
| CH14 (Mar 14) | 545-4s | +4-4 | 540-0 | 538-6 | 538-6 | 9:48 AM  |
| CK14 (May 14) | 553-2s | +4-2 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 560-4s | +4-2 | 545-2 | 545-2 | 545-2 | 1:15 PM  |
| CU14 (Sep 14) | 551-6s | +4-4 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 553-0s | +6-6 | 550-2 | 545-0 | 545-0 | 12:28 PM  |
| CH15 (Mar 15) | 559-0s | +6-2 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 561-2s | +5-0 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 536-0s | +6-4 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 659-6 | -2-2 | 661-6 | 658-4 | 660-4 | 7:27 AM  |
| ZCU13 (Sep 13) | 561-0 | -2-4 | 563-0 | 560-2 | 561-2 | 7:27 AM  |
| ZCZ13 (Dec 13) | 532-2 | -2-4 | 534-0 | 531-2 | 533-4 | 7:27 AM  |
| ZCH14 (Mar 14) | 542-6 | -2-6 | 544-6 | 542-0 | 544-6 | 7:23 AM  |
| ZCK14 (May 14) | 550-4 | -2-6 | 551-6 | 550-4 | 551-6 | 7:05 AM  |
| ZCN14 (Jul 14) | 557-6 | -2-6 | 558-4 | 557-6 | 558-4 | 7:19 AM  |
| ZCU14 (Sep 14) | 550-2 | -1-4 | 550-2 | 550-2 | 550-2 | 7:00 PM  |
| ZCZ14 (Dec 14) | 549-0 | -4-0 | 551-0 | 549-0 | 550-0 | 7:11 AM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.195 | -0.005 | 97.195 | 97.195 | 97.195 | 1:03 AM  |
| IBM13 (Jun 13) | 97.290 | -0.010 | 97.300 | 97.290 | 97.300 | 1:54 AM  |
| IBN13 (Jul 13) | 97.370 | +0.000 | 97.370 | 97.365 | 97.365 | 7:41 PM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.450 | -0.005 | 97.450 | 97.450 | 97.450 | 8:55 PM  |
| IBV13 (Oct 13) | 97.525s | +0.020 | 97.500 | 97.500 | 97.500 | 6:15 AM  |
| IBX13 (Nov 13) | 97.560s | +0.025 | 97.550 | 97.530 | 97.550 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.550 | -0.035 | 97.570 | 97.570 | 97.570 | |
| IBH14 (Mar 14) | 97.595s | +0.030 | 97.570 | 97.560 | 97.570 | |
| IBJ14 (Apr 14) | 97.580s | +0.020 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.560s | +0.005 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.540s | +0.010 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.510s | +0.010 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.485s | +0.010 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.445s | -0.005 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.405s | -0.010 | 97.440 | 97.440 | 97.440 | |