 |
| Corn (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| CN13 (Jul 13) | 649-4s | -3-2 | 660-2 | 642-6 | 654-0 | 1:15 PM  |
| CU13 (Sep 13) | 554-4s | -1-4 | 555-0 | 552-2 | 554-6 | 1:15 PM  |
| CZ13 (Dec 13) | 520-2s | +0-6 | 520-0 | 515-0 | 519-0 | 1:14 PM  |
| CH14 (Mar 14) | 531-0s | +1-0 | 528-4 | 525-0 | 525-0 | 10:03 AM  |
| CK14 (May 14) | 538-6s | +1-2 | 557-4 | 557-4 | 557-4 | 12:30 PM  |
| CN14 (Jul 14) | 545-6s | +1-2 | 545-2 | 545-2 | 545-2 | 1:15 PM  |
| CU14 (Sep 14) | 538-0s | +1-2 | 550-0 | 549-0 | 550-0 | 9:08 AM  |
| CZ14 (Dec 14) | 535-6s | +0-4 | 534-6 | 533-0 | 534-6 | 8:50 AM  |
| CH15 (Mar 15) | 543-4s | +0-4 | 541-0 | 541-0 | 541-0 | 12:55 PM  |
| CN15 (Jul 15) | 545-4s | +0-0 | 560-0 | 554-4 | 607-0 | 10:39 AM  |
| CZ15 (Dec 15) | 525-2s | -1-2 | 527-0 | 527-0 | 527-0 | 8:33 AM  |
 |
|
 |
| Corn (E) (CBOT) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| ZCN13 (Jul 13) | 638-4 | -11-0 | 647-0 | 638-2 | 644-6 | 3:54 AM  |
| ZCU13 (Sep 13) | 542-4 | -12-0 | 548-0 | 542-0 | 547-0 | 3:54 AM  |
| ZCZ13 (Dec 13) | 512-6 | -7-4 | 515-6 | 512-0 | 513-2 | 3:54 AM  |
| ZCH14 (Mar 14) | 523-4 | -7-4 | 526-2 | 522-6 | 524-4 | 3:32 AM  |
| ZCK14 (May 14) | 531-4 | -7-2 | 533-4 | 531-0 | 532-0 | 3:04 AM  |
| ZCN14 (Jul 14) | 540-0 | -5-6 | 540-0 | 539-0 | 539-0 | 9:30 PM  |
| ZCU14 (Sep 14) | 531-4 | -6-4 | 531-6 | 531-0 | 531-0 | 7:02 PM  |
| ZCZ14 (Dec 14) | 530-0 | -5-6 | 532-4 | 530-0 | 530-4 | 3:41 AM  |
 |
|
 |
| NCI National Corn(P) (MGEX) |
| Contract | Last | Change | High | Low | Open | Last Trade |
| IBK13 (May 13) | 97.200 | +0.000 | 97.200 | 97.200 | 97.200 | 1:19 AM  |
| IBM13 (Jun 13) | 97.290 | +0.000 | 97.290 | 97.285 | 97.285 | 6:00 AM  |
| IBN13 (Jul 13) | 97.370 | +0.005 | 97.370 | 97.370 | 97.370 | 11:02 PM  |
| IBQ13 (Aug 13) | 97.465 | +0.000 | 97.465 | 97.450 | 97.450 | 1:24 AM  |
| IBU13 (Sep 13) | 97.500 | -0.010 | 97.500 | 97.500 | 97.500 | 1:58 AM  |
| IBV13 (Oct 13) | 97.525s | -0.025 | 97.525 | 97.525 | 97.525 | 6:15 AM  |
| IBX13 (Nov 13) | 97.565s | -0.020 | 97.595 | 97.595 | 97.595 | 11:26 AM  |
| IBZ13 (Dec 13) | 97.585s | -0.035 | 97.615 | 97.615 | 97.615 | |
| IBH14 (Mar 14) | 97.595s | -0.025 | 97.575 | 97.575 | 97.575 | |
| IBJ14 (Apr 14) | 97.585s | -0.025 | 97.580 | 97.580 | 97.580 | |
| IBK14 (May 14) | 97.575s | -0.020 | 97.620 | 97.620 | 97.620 | |
| IBM14 (Jun 14) | 97.550s | -0.015 | 97.585 | 97.585 | 97.585 | 5:58 AM  |
| IBN14 (Jul 14) | 97.530s | -0.025 | 97.560 | 97.560 | 97.560 | 5:59 AM  |
| IBQ14 (Aug 14) | 97.515s | -0.020 | 97.470 | 97.470 | 97.470 | |
| IBU14 (Sep 14) | 97.485s | -0.020 | 97.495 | 97.495 | 97.495 | |
| IBV14 (Oct 14) | 97.450s | -0.020 | 97.440 | 97.440 | 97.440 | |